
Care And Share
Uxbridge Christian Academy
25 years of teaching experience
Tuition & Fees
Our tuition and fees are specifically tailored to accomodate all income levels and at the same time maintain the highest of excellence in our faculty, staff and facilities. Please review our tuition below and feel free to contact us with any questions. Thanks.
Tuition & Fees for K1 to 3rd grade
Registration Fee: $150.00*
Summer Registration Fee: $50.00*
2nd Child Discount: 15% off siblings tuition
Additional hourly rate: $10.00 (Extra hours begins 15 minutes after scheduled pick-up time)
Pick up after closing time: $5.00 per 5 minutes
Pizza: $4.00 weekly
Computer: $6.00 weekly
| Description | Fee |
Book Fees Nonrefundable |
|
Per Year |
|
| K1 | 70 |
| K2 | 100 |
| K3 | 120 |
| K4 | 165 |
| K5 | 240 |
| First Grade | 310 |
| Second Grade | 370 |
| Third Grade | 410 |
| Fourth Grade | 460 |
Linen Fees Due 4 times a year |
|
| August | 30 |
| November | 30 |
| February | 30 |
| May | 30 |
Morning Care 7:30 - 8:30 am |
|
Per Month |
|
| 5 days per week | 50 |
| 4 days per week | 45 |
| 3 days per week | 40 |
| 2 days per week | 35 |
| 1 days per week | 30 |
TUITION PER MONTH |
|
Infant 5 days a week |
|
| 8:30 – 12:00 | 525 |
| 8:30 – 2:30 | 555 |
| 8:30 – 4:00 | 605 |
| 8:30 – after 4:00 | 675 |
Infant 3 days a week |
|
| 8:30 – 12:00 | 375 |
| 8:30 – 2:30 | 445 |
| 8:30 – 4:00 | 465 |
| 8:30 – after 4:00 | 555 |
Infant 2 days a week |
|
| 8:30 – 12:00 | 325 |
| 8:30 – 2:30 | 395 |
| 8:30 – 4:00 | 420 |
| 8:30 – after 4:00 | 445 |
K1 5 days a week |
|
Per Month |
|
| 8:30 – 12:00 | 450 |
| 8:30 – 2:30 | 480 |
| 8:30 – 4:00 | 530 |
| 8:30 – after 4:00 | 600 |
K1 3 days a week |
|
Per Month |
|
| 8:30 – 12:00 | 300 |
| 8:30 – 2:30 | 370 |
| 8:30 – 4:00 | 390 |
| 8:30 – after 4:00 | 480 |
K1 2 days a week |
|
Per Month |
|
| 8:30 – 12:00 | 245 |
| 8:30 – 2:30 | 320 |
| 8:30 – 4:00 | 345 |
| 8:30 – after 4:00 | 370 |
PRESCHOOL |
|
K2 5 days a week |
|
Per Month |
|
| 8:30 – 12:00 | 355 |
| 8:30 – 2:30 | 470 |
| 8:30 – 4:00 | 505 |
| 8:30 – after 4:00 | 585 |
K2 3 days a week |
|
Per Month |
|
| 8:30 – 12:00 | 275 |
| 8:30 – 2:30 | 360 |
| 8:30 – 4:00 | 380 |
| 8:30 – after 4:00 | 470 |
K2 2 days a week |
|
Per Month |
|
| 8:30 – 12:00 | 230 |
| 8:30 – 2:30 | 310 |
| 8:30 – 4:00 | 335 |
| 8:30 – after 4:00 | 360 |
K3 & K4 |
|
Per Month |
|
| 8:30 – 12:00 | 355 |
| 8:30 – 2:30 | 470 |
| 8:30 – 4:00 | 505 |
| 8:30 – after 4:00 | 560 |
ELEMENTARY |
|
Kindergarten & 1st Grade |
|
Per Month |
|
| 8:30 – 2:30 | 465 |
| 8:30 – 4:00 | 500 |
| 8:30 – after 4:00 | 540 |
2nd, 3rd & 4th Grade |
|
Per Month |
|
| 8:30 – 2:30 | 485 |
| 8:30 – 4:00 | 510 |
| 8:30 – after 4:00 | 550 |
Lunch |
|
12:00 - 1:00 |
|
Per Month |
|
| 5 days per week | 100 |
| 4 days per week | 85 |
| 3 days per week | 70 |
| 2 days per week | 50 |
| 1 days per week | 30 |
*Fee is Nonrefundable
Updated: 3/20/2008 11:18am eastern
